Little Audrey Trophy
Little Audrey Trophy Overall | ||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John H | 1 | 4 | 10 | 1 | 1 | 1 | 1 |
19 | Mel | 2 | 10 | 2 | 10 | 4 | 2 | 2 |
32 | Derek | 3 | 13 | 3 | 5 | 2 | 3 | 10 |
73 | Bernie | 4 | 16 | 1 | 2 | 3 | 10 | 10 |
56 | Barry | 5 | 17 | 6 | 3 | 7 | 5 | 3 |
23 | John Carment | 6 | 22 | 8 | 6 | 8 | 4 | 4 |
00 | Michael | 7 | 24 | 4 | 4 | 6 | 10 | 10 |
29 | Raymond | 8 | 30 | 5 | 10 | 5 | 10 | 10 |
20 | Simon | 9 | 34 | 7 | 7 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
*************************************************************************************************************
20/11/2022 Little Audrey Trophy Round 5 | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John H | 1 | 9 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
19 | Mel | 2 | 12 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 |
56 | Barry | 3 | 17 | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 3 |
23 | John C | 4 | 26 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
23/10/2022 Little Audrey Trophy Round 4 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 9 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 |
19 | Mel | 2 | 10 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 2 |
32 | Derek | 3 | 15 | 3 | 2 | 2 | 4 | 5 | 3 | 2 | 3 |
23 | John C | 4 | 20 | 5 | 5 | 5 | 1 | 1 | 5 | 4 | 4 |
56 | Barry | 5 | 25 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |
25/9/2022 Little Audrey Round 3 | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
47 | John H | 1 | 11 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5 |
32 | Derek | 2 | 21.6 | 3 | 3 | 2 | 4 | 1 | 2.6 | 9 | 7 | 4 | 2 |
73 | Bernie | 3 | 23 | 5 | 6 | 3 | 2 | 5 | 2 | 9 | 2 | 3 | 1 |
19 | Mel | 4 | 24 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 4 |
29 | Raymond | 5 | 32 | 9 | 9 | 4 | 1 | 4 | 9 | 3 | 6 | 2 | 3 |
00 | Michael | 6 | 32 | 2 | 1 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 6 |
56 | Barry | 7 | 52 | 9 | 5 | 9 | 9 | 7 | 3 | 9 | 5 | 7 | 7 |
23 | John C | 8 | 66 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
28/08/2022 Little Audrey Trophy Round 2 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 6 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | |
73 | Bernie | 2 | 18 | 2 | 2 | 2 | 3 | 8 | 6 | 5 | 4 | |
56 | Barry | 3 | 19 | 4 | 4 | 4 | 6 | 8 | 3 | 1 | 3 | |
00 | Michael | 4 | 21 | 3 | 6 | 5 | 2 | 8 | 5 | 4 | 2 | |
32 | Derek | 5 | 25 | 6 | 5 | 3 | 4 | 8 | 4 | 3 | 6 | |
23 | John C | 6 | 26 | 5 | 3 | 6 | 5 | 8 | 2 | 6 | 5 | |
20 | Simon | Corbie | 7 | 48 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
31/07/2022 Little Audrey Trophy Round 1 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
73 | Bernie Quest (6M) | Broads RYC | Revenna | 1 | 7 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 1 |
19 | Mel Catchpole (6M) | Broads RYC | Tias | 2 | 12 | 6 | 1 | 2 | 3 | 4 | 1 | 3 | 2 |
32 | Derek Jones (6M) | Norwich MYC/BRYC | Drisky | 3 | 15 | 4 | 2 | 6 | 1 | 2 | 6 | 2 | 4 |
00 | Michael Howard (6M) | Broads RYC | Rocco | 4 | 22 | 3 | 3 | 4 | 6 | 3 | 3 | 6 | 9 |
29 | Raymond Crisp (6M) | Broads RYC | Romanza | 5 | 23 | 2 | 6 | 3 | 5 | 8 | 5 | 5 | 3 |
56 | Barry Graver (6M) | Broads RYC) | Ravenna. | 6 | 25 | 7 | 7 | 5 | 2 | 5 | 4 | 4 | 5 |
20 | Simon Strode (6M) | Broads RYC | Tias | 7 | 42 | 8 | 5 | 8 | 8 | 6 | 7 | 9 | 9 |
23 | John Carment (6M) | Broads RYC | Revival | 8 | 42 | 5 | 8 | 7 | 7 | 7 | 8 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |